Description
This ground floor oceanfront 3 bedroom/2 bath condo is comfortable and spacious! This unit comes with a designated parking space. New tile in living area and new carpet in bedrooms. New tubs/showers in both bathrooms. Living area and all bedrooms are equipped with flat-screen TV's. Large living area and master bedroom face the ocean. The spacious patio leads right to a large grass back area and then the walkway to the beach. Internet in unit. King, Queen, 2 Twins. Sofa bed.
Weekly Only - Saturday to Saturday - June 1st - August 17th
Parking is Limited - 1 Pass Only
Weekly Only - Saturday to Saturday - June 1st - August 17th
Parking is Limited - 1 Pass Only
Amenities
**Wireless Internet
**Non Smoking
**Rollaway Crib/High Chair Rentals (offsite)
**Bike Rentals (offsite)
**Pool Onsite
**Flat Screen TV
**Washer/Dryer
**Coffee Maker (12 cup drip)
**Starter Amenities (paper towels, detergent, etc...)
**Non Smoking
**Rollaway Crib/High Chair Rentals (offsite)
**Bike Rentals (offsite)
**Pool Onsite
**Flat Screen TV
**Washer/Dryer
**Coffee Maker (12 cup drip)
**Starter Amenities (paper towels, detergent, etc...)
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewLaura
Reviewed: Mar 11, 2019
Property Manager
Jeff
Easley, US
Reviewed: Jul 1, 2018
Property Manager