Description
Two bedroom, two bath ocean front condo. Enjoy a large private balcony; fully equipped kitchen; washer/dryer; flat screen TV; DVD player; pool; and high speed wireless internet. Located on the Amelia Island Plantation - 5th floor condo
Sleeps 6: 2 Queens, 1 king.
5th floor condo with balcony
Washer and Dryer
All linens and bath towels supplied (excluding: beach towels)
Sleeps 6: 2 Queens, 1 king.
5th floor condo with balcony
Washer and Dryer
All linens and bath towels supplied (excluding: beach towels)
Amenities
**Wireless Internet
**No Pets
**Non Smoking
**Rollaway Crib/High Chair Rentals (offsite)
**Bike Rentals (offsite)
**Pool Onsite
**Washer/Dryer
**Flat Screen TV
**DVD Player
**Coffee Maker
**No Pets
**Non Smoking
**Rollaway Crib/High Chair Rentals (offsite)
**Bike Rentals (offsite)
**Pool Onsite
**Washer/Dryer
**Flat Screen TV
**DVD Player
**Coffee Maker
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewJim
Palm Coast, US
Reviewed: Aug 15, 2019
Property Manager
Terry
Tifton, US
Reviewed: Jun 17, 2019
Property Manager
Grace
Fleming Island, US
Reviewed: May 21, 2019
Property Manager
Bobby
Elberton, US
Reviewed: Oct 30, 2017
Property Manager
Connie
Paducah, US
Reviewed: Aug 6, 2017
Property Manager